<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing audience feedback</title>
	<atom:link href="http://learningalliances.net/2006/11/analyzing-audience-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningalliances.net/2006/11/analyzing-audience-feedback/</link>
	<description>supporting communities of practice, their leaders and their sponsors</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Learning Alliances &#187; Blog Archive &#187; How long is our collective &#8220;now&#8221;?</title>
		<link>http://learningalliances.net/2006/11/analyzing-audience-feedback/comment-page-1/#comment-860</link>
		<dc:creator>Learning Alliances &#187; Blog Archive &#187; How long is our collective &#8220;now&#8221;?</dc:creator>
		<pubDate>Mon, 26 Mar 2007 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningalliances.net/index.php/2006-11-29/analyzing-audience-feedback#comment-860</guid>
		<description>[...] it occurs to me that one of the issues in the feedback people were giving to Nancy White was that they were assuming that there was no future relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] it occurs to me that one of the issues in the feedback people were giving to Nancy White was that they were assuming that there was no future relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John.Smith</title>
		<link>http://learningalliances.net/2006/11/analyzing-audience-feedback/comment-page-1/#comment-859</link>
		<dc:creator>John.Smith</dc:creator>
		<pubDate>Thu, 30 Nov 2006 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningalliances.net/index.php/2006-11-29/analyzing-audience-feedback#comment-859</guid>
		<description>Joitske, I think that you might have different questions at different points in time, depending on what decisions you have to make at that point.  In a &quot;paper world&quot; asking questions and getting responses was very expensive, so that shapes what questions are asked.</description>
		<content:encoded><![CDATA[<p>Joitske, I think that you might have different questions at different points in time, depending on what decisions you have to make at that point.  In a &#8220;paper world&#8221; asking questions and getting responses was very expensive, so that shapes what questions are asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joitske</title>
		<link>http://learningalliances.net/2006/11/analyzing-audience-feedback/comment-page-1/#comment-858</link>
		<dc:creator>joitske</dc:creator>
		<pubDate>Thu, 30 Nov 2006 10:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningalliances.net/index.php/2006-11-29/analyzing-audience-feedback#comment-858</guid>
		<description>Hi, I liked the tagcloud! I&#039;ve been thinking on online feedback too. There seem to be so many more channels and posibilities to get feedback online, feedback which may be hidden otherwise. On the other hand, what to do with it? If there is so much information (and so much possible in terms of technological options), we may have to get smarter at when and how to ask feedback (and what to do with it).

We just asked people to rate an online event, and now it seems hard to interprete the ratings...</description>
		<content:encoded><![CDATA[<p>Hi, I liked the tagcloud! I&#8217;ve been thinking on online feedback too. There seem to be so many more channels and posibilities to get feedback online, feedback which may be hidden otherwise. On the other hand, what to do with it? If there is so much information (and so much possible in terms of technological options), we may have to get smarter at when and how to ask feedback (and what to do with it).</p>
<p>We just asked people to rate an online event, and now it seems hard to interprete the ratings&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

